Fleet List
Vessel Name | Year Built | DWT/TEU | Description | Charter Type1 |
Expiry of Charter2 | Daily Charter Rate (Gross) |
Charterer3 | OPEX (Per day) |
Management Agreement Expiration |
DRY BULK VESSEL | |||||||||
Cape Agamemnon | 2010 | 179,221 | Capesize Bulk Carrier |
Spot | - | - | - | Actual Expenses | June 2021 |
CONTAINER VESSELS | |||||||||
CMA CGM Magdalena | 2016 | 115,639 / 9,288 | Container Carrier | TC | Feb 2021 | $39,250 | CMACGM | Actual Expenses | Aug 2024 |
Akadimos 5 | 2015 | 115,534 / 9,288 | Container Carrier | TC | Jun 2022 | $29,800 5 | ONE | Actual Expenses | Aug 2024 |
Adonis | 2015 | 115,639 / 9,288 | Container Carrier | TC | Oct 2021 | $33,500 | ZIM | Actual Expenses | Aug 2024 |
Aristomenis 4 | 2011 | 118,888 / 10,000 | Container Carrier | TC | Apr-2026 | $26,950 | Hapag-Lloyd | Actual Expenses | April 2026 |
Athos 4 | 2011 | 118,712 / 10,000 | Container Carrier | TC | Apr-2026 | $26,950 | Hapag-Lloyd | Actual Expenses | April 2026 |
Athenian 4 | 2011 | 118,834 / 10,000 | Container Carrier | TC | Apr-2026 | $26,950 | Hapag-Lloyd | Actual Expenses | April 2026 |
Archimidis | 2006 | 108,892 / 8,266 | Container Carrier | TC | Mar 2024 | - | MSC | Actual Expenses | Aug 2024 |
Agamemnon | 2007 | 108,892 / 8,266 | Container Carrier | TC | Mar 2024 | - | MSC | Actual Expenses | Aug 2024 |
Hyundai Prestige | 2013 | 63,010 / 5,023 | Container Carrier | TC | Feb 2025 | $34,250 | HMM | Actual Expenses | Aug 2024 |
Hyundai Privilege | 2013 | 63,010 / 5,023 | Container Carrier | TC | May 2025 | $34,250 | HMM | Actual Expenses | Aug 2024 |
Hyundai Platinum | 2013 | 63,010 / 5,023 | Container Carrier | TC | Jun 2025 | $34,250 | HMM | Actual Expenses | Aug 2024 |
Hyundai Premium | 2013 | 63,010 / 5,023 | Container Carrier | TC | Mar 2025 | $34,250 | HMM | Actual Expenses | Aug 2024 |
Hyundai Paramount | 2013 | 63,010 / 5,023 | Container Carrier | TC | Apr 2025 | $34,250 | HMM | Actual Expenses | Aug 2024 |
TOTAL FLEET DWT: | 1,415,301 |
FOOTNOTES
*Last updated November 2, 2020
1 |
TC: Time Charter |
|
2 |
Expected redelivery date. |
|
3 |
CMACGM: CMA-CGM S.A. - Hapag-Lloyd - HMM: Hyundai Merchant Marine Co. Ltd. – MSC: Mediterranean Shipping Company Co. S.A. – ONE: Ocean Network Express – ZIM: ZIM Integrated Shipping Ltd |
|
4 |
The M/V ‘Athos’ and M/V ‘Athenian’ will earn $25,950 gross per day through July 2021. The time charters include two one-year options at $31,450 and $32,450 gross per day, respectively |
|
5 |
Blended average of escalating rate basis minimum charter period. The time charter includes 6 months option at $35,000 gross per day. |