Fleet List
OUR FLEET
| Vessel Name |
Year Built | DWT | Description | Charter Duration/ Type1 | Expiry of Charter2 | Daily Charter Rate (Gross) | Profit Share Above Charter Rate | Charterer3 | OPEX (Per day)10 | Management Agreement Expiration |
| Alexander The Great | 2010 | 297,958 | Crude Oil | 3-yr TC | Dec-14 | $28,0008 | 50/50 on Actual Earnings | CMTC | Actual Expenses | Dec-2020 |
| Achilleas | 2010 | 297,863 | Crude Oil | 3-yr TC | Feb-15 | $28,0008 | 50/50 on Actual Earnings | CMTC | Actual Expenses | Dec-2020 |
| Miltiadis M II | 2006 | 162,397 | Ice Class 1A Crude/Product | Spot | - | - | - | - | Actual Expenses | Dec-2020 |
| Amore Mio II | 2001 | 159,982 | Crude Oil | 1-yr TC | Feb-12 | $25,316 | - | CMTC | $8,500 | Mar - Apr 2013 |
| Amoureux | 2008 | 150,393 | Crude Oil | 3-yr TC | Dec-14 | $20,0009 | 50/50 on Actual Earnings | CMTC | Actual Expenses | Dec-2020 |
| Aias | 2008 | 150,096 | Crude Oil | 3-yr TC | Dec-14 | $20,0009 | 50/50 on Actual Earnings | CMTC | Actual Expenses | Dec-2020 |
| Ayrton II | 2009 | 51,260 | IMO II/III Chemical/ Product | 2-yr TC | May-12 | $22,000 | 50/50 for Breaching IWL | BP | $6,500 | Mar-2014 |
| Alexandros II6 | 2008 | 51,258 | IMO II/III Chemical/ Product | 10-yr BC | Feb-18 | $13,000 | - | OSG | $250 | Dec 2012-Mar 2013 |
| Agamemnon II | 2008 | 51,238 | IMO II/III Chemical/ Product | 3-yr TC | Feb-12 | $22,278 | 50/50 for Breaching IWL | BP | $6,500 | Oct-2013 |
| Aristotelis II6 | 2008 | 51,226 | IMO II/III Chemical/ Product | 10-yr BC | July-18 | $13,000 | - | OSG | $250 | Mar-Jun 2013 |
| Aris II6 | 2008 | 51,218 | IMO II/III Chemical/ Product | 10-yr BC | Sep-18 | $13,000 | - | OSG | $250 | May-Aug 2013 |
| Axios | 2007 | 47,872 | Ice Class 1A IMO II/III Chemical/ Product | 1-yr TC | Mar-12 | $13,500 | 50/50 for Breaching IWL | PTRB | $5,500 | Dec 2011-Mar 2012 |
| Assos7 | 2006 | 47,872 | Ice Class 1A IMO II/III Chemical/ Product | 5-yr BC | May-14 | $16,825 | - | ARR | $500 | Mar-2014 |
| Avax | 2007 | 47,834 | Ice Class 1A IMO II/III Chemical/ Product | 1-yr TC | Jun-12 | $14,000 | 50/50 for Breaching IWL | CMTC | $5,500 | Dec 2011-Mar 2012 |
| Atrotos7 | 2007 | 47,786 | Ice Class 1A IMO II/III Chemical/ Product | 5-yr BC | May-14 | $16,825 | - | ARR | $500 | Mar-2014 |
| Anemos I | 2007 | 47,782 | Ice Class 1A IMO II/III Chemical/ Product | 3-yr TC | Oct-13 | $14,700 | - | PTRB | $5,500 | Jul-Oct 2012 |
| Apostolos | 2007 | 47,782 | Ice Class 1A IMO II/III Chemical/ Product | 2-yr TC | Nov-12 | $14,000 | 50/50 for Breaching IWL | BP | $5,500 | Jul-Oct 2012 |
| Akeraios | 2007 | 47,781 | Ice Class 1A IMO II/III Chemical/ Product | 1-yr TC | Aug-12 | $14,000 | 50/50 for Breaching IWL | CMTC | $5,500 | May-Aug 2012 |
| Atlantas4 | 2006 | 36,760 | Ice Class 1A IMO II/III Chemical/ Product | 8-yr BC | May-14 | $13,500 | - | BP | $500 | Apr-2016 |
| Agisilaos | 2006 | 36,760 | Ice Class 1A IMO II/III Chemical/ Product | 1-yr TC | Sep-12 | $13,500 | 50/50 for Breaching IWL | CMTC | $5,500 | Nov-2011 |
| Aktoras4 | 2006 | 36,759 | Ice Class 1A IMO II/III Chemical/ Product | 8-yr BC | Aug-14 | $13,500 | - | BP | $500 | April-2016 |
| Aiolos4 | 2007 | 36,725 | Ice Class 1A IMO II/III Chemical/ Product | 8-yr BC | Apr-15 | $15,1905 | - | BP | $250 | Nov 2011-Feb 2012 |
| Arionas | 2006 | 36,725 | Ice Class 1A IMO II/III Chemical/ Product | 1-yr TC | Nov-12 | $13,800 | 50/50 for Breaching IWL | CMTC | Actual Expenses | Aug-2016 |
| Alkiviadis | 2006 | 36,721 | Ice Class 1A IMO II/III Chemical/ Product | 2-yr TC | Jul-12 | $13,000 | 50/50 for Breaching IWL | CMTC | $7,000 | Jun-2015 |
| Attikos | 2005 | 12,000 | Chemical/ Product IMO III | Spot | - | - | - | - | $5,500 | Sep-Nov 2012 |
| Aristofanis | 2005 | 12,000 | Chemical/ Product IMO III | Spot | - | - | - | - | $5,500 | Mar-Apr 2013 |
| DRY BULK VESSEL | ||||||||||
| Cape Agamemnon | 2010 | 179,221 | Capesize Bulk Carrier | 10-yr TC8 | Jun-20 | $42,200 | - | COSCO Group | Actual Expenses | Jun-2016 |
| TOTAL FLEET DWT: | 2,233,269 | |||||||||
1 |
TC: Time Charter, BC: Bareboat Charter, Spot: Vessel is currently trading on the spot market. |
2 |
Latest possible redelivery date including charter duration extension options. |
3 |
BP: BP Shipping Limited. OSG: certain subsidiaries of Overseas Shipholding Group Inc. CMTC: Capital Maritime & Trading Corp. (our Sponsor). PTRB: Petroleo Brasileiro S.A. (Petrobras). ARR: Arrendadora Ocean Mexicana, S.A. de C.V. |
4 |
For the duration of the BC these vessels have been renamed British Ensign, British Envoy and British Emissary, respectively. |
5 |
The last three years of the BC will be at a daily charter rate of $13,500. |
6 |
For the duration of the BC these vessels have been renamed: Overseas Serifos, Overseas Sifnos and Overseas Kimolos. OSG has an option to purchase each vessel at the end of the eighth, ninth or tenth year of its charter for $38.0 million, $35.5 million and $33.0 million, respectively, which option is exercisable six months before the date of completion of the relevant year of the charter. The expiration date above may therefore change depending on whether the charterer exercises its purchase option. |
7 |
For the duration of the TC these vessels have been renamed M/T El Pipila and M/T Insurgentes. ARR has subsequently delivered these vessels to Petroleos Mexicanos (Pemex). |
8 |
The M/T ‘Alexander The Great’ and the M/T ‘Achilleas’ will be earning for the first 12 months of its time charter to CMTC a gross daily charter rate of $28,000 per day plus 50/50 profit share on actual earnings settled every 6 months. CMTC has the option to extend the time charter employment for a second year at $34,000 per day and for a third year at $38,000 per day with the same profit share arrangements. |
9 |
The M/T ‘Aias’ and ‘Amoureux’ will be earning for the first 12 months of their time charter to CMTC a gross daily charter rate of $20,000 per day plus 50/50 profit share on actual earnings settled every 6 months. CMTC will have the option to extend the time charter employment for a second year at $24,000 per day and for a third year at $28,000 per day with the same profit share arrangements. |
10 |
The time chartered vessels that have the fixed rate commercial and technical management agreement with our manager expire, will move to a new fee structure based on actual expenses whereby the manager will be reimbursed for its actual expenses instead of a fixed fee. All the vessels that have their Dry dock coming up, that expense is covered under the fixed fee agreement as the expiry of each vessel's fixed fee agreement coincided with each vessels drydock. All the bareboat vessels will stay under the fixed agreement. |
